Enemy: | b7d | Site www: | - |
XvsX: | 3v3/2v2 |
Date: | 22.08.2021 |
League: | SkinShot |
Map 1: | AirportSF (54:90) |
Map 2: | AirportSF (:) |
Screens: | - |
Description: | - |
Enemy: | b7d | Site www: | - |
XvsX: | 3v3/2v2 |
Date: | 22.08.2021 |
League: | SkinShot |
Map 1: | AirportSF (54:90) |
Map 2: | AirportSF (:) |
Screens: | - |
Description: | - |
FoL | 66:90 |
E4L | 90:44 |
NwG | 90:35 |
bluestacks | 42:21 |
GhBr | 86:84 |
View All Results |