Enemy: | DoA | Site www: | - |
XvsX: | 2vs2/3vs |
Date: | 16.8.2021 |
League: | SkinShot |
Map 1: | AirportSF (90:57) |
Map 2: | AirportSF (:) |
Screens: | - |
Description: | - |
Enemy: | DoA | Site www: | - |
XvsX: | 2vs2/3vs |
Date: | 16.8.2021 |
League: | SkinShot |
Map 1: | AirportSF (90:57) |
Map 2: | AirportSF (:) |
Screens: | - |
Description: | - |
FoL | 66:90 |
E4L | 90:44 |
NwG | 90:35 |
bluestacks | 42:21 |
GhBr | 86:84 |
View All Results |