Enemy: | dK | Site www: | - |
XvsX: | 2v2 |
Date: | 31.7.2021 |
League: | SkinShot |
Map 1: | AirportSF (30:16) |
Map 2: | AirportSF (:) |
Screens: | - |
Description: | - |
Enemy: | dK | Site www: | - |
XvsX: | 2v2 |
Date: | 31.7.2021 |
League: | SkinShot |
Map 1: | AirportSF (30:16) |
Map 2: | AirportSF (:) |
Screens: | - |
Description: | - |
FoL | 66:90 |
E4L | 90:44 |
NwG | 90:35 |
bluestacks | 42:21 |
GhBr | 86:84 |
View All Results |